Accessibility Checklists
Accessible Radio Group Checklist (WCAG)
Every Radio Group rule that WCAG 2.2, WAI-ARIA or the APG backs, in one checklist, with the success criteria behind each rule and their level.
Here's every rule for the Radio Group that WCAG 2.2, WAI-ARIA or the APG backs, in one list you can work through when you build or review one. Each row names the WCAG 2.2 success criteria behind its rule, with their level, and links to the rule's table on its layer's page, where we explain why it's there. A rule that rests on WAI-ARIA or the APG alone says "None".
We build this list from the Radio Group's checklists, so it always matches them. It leaves out the rules that rest only on HTML and the ones that are our own, so you'll find every rule in the Radio Group's checklist.
UI rules
| Rule | Level | Requirement | WCAG 2.2 | Basis |
|---|---|---|---|---|
radio-group/contrast | Must | The legend, labels, hint and error message have a contrast of 4.5:1, and the focus ring has 3:1 against the page | 1.4.3 Contrast (Minimum) (AA), 1.4.11 Non-text Contrast (AA) | WCAG 1.4.3, 1.4.11 (AA) |
radio-group/indicator-contrast | Must | The ring of an unchecked radio and the fill of a checked one have a contrast of 3:1 against the page | 1.4.11 Non-text Contrast (AA) | WCAG 1.4.11 (AA) |
radio-group/checked-shape | Must | A checked radio differs from an unchecked one by its shape, like a dot, and not by its colour alone | 1.4.1 Use of Color (A) | WCAG 1.4.1 (A) |
radio-group/focus-visible | Must | Focus shows an outline at least 2px thick around the indicator, outside it | 2.4.7 Focus Visible (AA), 2.4.13 Focus Appearance (AAA) | WCAG 2.4.7 (AA), 2.4.13 (AAA) |
radio-group/target-size | Must | Each radio's label is part of its target, which is at least 24 × 24px, and each row is at least 44px tall on touch screens | 2.5.8 Target Size (Minimum) (AA), 2.5.5 Target Size (Enhanced) (AAA) | WCAG 2.5.8 (AA), 2.5.5 (AAA) |
radio-group/resizable | Must | Rows are sized with min-height in rem, so they grow with their text, and long labels wrap beside the indicator | 1.4.4 Resize Text (AA), 1.4.12 Text Spacing (AA) | Open Components, beyond WCAG 1.4.4, 1.4.12 (AA) |
UX rules
| Rule | Level | Requirement | WCAG 2.2 | Basis |
|---|---|---|---|---|
radio-group/native-radios | Must | Each radio is a native <input type="radio">, and never an element with role="radio" | 2.1.1 Keyboard (A), 4.1.2 Name, Role, Value (A) | Open Components, beyond WCAG 2.1.1, 4.1.2 (A) |
radio-group/fieldset-legend | Must | The radios sit in a <fieldset> that its <legend> names | 1.3.1 Info and Relationships (A), 3.3.2 Labels or Instructions (A) | WCAG 1.3.1, 3.3.2 (A) |
radio-group/labelled-radios | Must | Every radio has a visible label, which names it and checks it when pressed | 1.3.1 Info and Relationships (A), 3.3.2 Labels or Instructions (A), 4.1.2 Name, Role, Value (A) | WCAG 1.3.1, 3.3.2, 4.1.2 (A) |
radio-group/described | Should | A hint for the whole group is linked to it with aria-describedby | 1.3.1 Info and Relationships (A) | WCAG 1.3.1 (A) |
radio-group/keyboard | Must | Tab stops once per group, on the checked radio or the first one, the arrow keys move focus and check, wrapping round, and Space checks | 2.1.1 Keyboard (A) | APG, WCAG 2.1.1 (A) |
radio-group/no-change-on-input | Must | Checking a radio never submits its form, opens another page or moves focus | 3.2.2 On Input (A) | WCAG 3.2.2 (A) |
radio-group/error-message | Must | An invalid group has an error message, in text, that says what to do | 1.4.1 Use of Color (A), 3.3.1 Error Identification (A), 3.3.3 Error Suggestion (AA) | WCAG 1.4.1, 3.3.1 (A), 3.3.3 (AA) |
radio-group/invalid-state | Must | While it has an error message, the group has role="radiogroup" and aria-invalid="true", is described by the message and only looks invalid then | 4.1.2 Name, Role, Value (A) | WCAG 4.1.2 (A), WAI-ARIA |
radio-group/focus-not-obscured | Must | Sticky headers and footers never cover a focused radio, for example thanks to scroll-padding | 2.4.11 Focus Not Obscured (Minimum) (AA), 2.4.12 Focus Not Obscured (Enhanced) (AAA) | WCAG 2.4.11 (AA), 2.4.12 (AAA) |
AX rules
| Rule | Level | Requirement | WCAG 2.2 | Basis |
|---|---|---|---|---|
radio-group/role-and-name | Must | It can be found by its role and legend alone, with getByRole("radiogroup", { name }), and each radio with getByRole("radio", { name }) | 4.1.2 Name, Role, Value (A) | WCAG 4.1.2 (A) |
Sources
- Web Content Accessibility Guidelines (WCAG) 2.2, for each success criterion's number, short name and level
- Understanding WCAG 2.2, which each criterion links to
- Accessible Rich Internet Applications (WAI-ARIA) 1.2
- WAI-ARIA Authoring Practices Guide (APG)
- Radio Group, where each rule is explained, with the sources it draws on